NUNCIO'S OZARK SILK'NFIRE
ROCKY MOUNTAIN MARE
Silk'nFire is a breath-taking, old type, baroque style, perfectly conformed, blood-bay, 15hh Rocky Mountain mare. She is a supreme example of the combination of Sewell's Sam and Kilburn's Chocolate Sundown, two of the most prominate stallions in the Rocky Mountain Breed.
Silky is a gentle, in-your-pocket, people loving, smart-as-a-whip mare, typical of the old time bloodlines of the Rocky Mountain Horse. Her gait is square and as smooth as glass, and she has a rocking horse canter.
As an added bonus, she has the "Long Hair gene" which is unusual in the Rocky Mountain breed.
Silky is the half-sister of the champion stallion "A Fist Full of Dollars", who won the 2008 RMHA Trail Obstacle Championship (by unanimous decision), won the Yearling Colt Conformation class, and placed in the Yearling Conformation Championship class at the RMHA International Show. "Dollar" also won the 2008 UMH World Show title of "Yearling Trail Obstacle Champion". In 2007, as a weanling, "Dollar" competed against weanlings, yearlings, and two year olds and won the titles of "Conformation" and "High Point Champion" at the Arkansas Gaited Horse Association Show.Silky is undersaddle and will be certified to breed this fall.
We are currently researching the best stallion to sire her first foal.
NAME: NUNCIO'S OZARK SILK'N FIRE | NUNCIO'S OZARK WILDFIRE DOB: 5/16/1995 | NUNCIO DOB: 5/1/1982 | KILBURNS CHOCOLATE SUNDOWN DOB: 5/14/1967 | Tobe RMHA#: U002 |
Nance I RMHA#: U505 | ||||
GINGER DOB: 1/1/1970 | Blue Boy RMHA#: U790 | |||
Molly II RMHA#: U484 | ||||
KING'S BLONDIE DOB: 4/20/1982 | RIP RMHA#: U596 | YANKEE | ||
MANNING MARE | ||||
DOLLY RMHA#: TW025 | TOBE | |||
TUTTLE STOCK | ||||
DIAMOND JOY DOB: 5/18/1998 | JAKE'S TIMBROOK DOB: 6/18/1993 | JOHNSON'S TOBY DOB: 7/1/1972 | KILBURNS CHOCOLATE SUNDOWN DOB: 5/14/1967 | |
Chocolate Drop RMHA#: None | ||||
DUSTY LADY DOB: 11/15/1989 | COCOA II DOB: 7/1/1981 | |||
DUSTY JANE DOB: 1/1/1981 | ||||
COCO'S CHARMING PRISSY DOB: 3/26/1994 | FRENCH'S COCO DOB: 3/10/1988 | SEWELL'S SAM DOB: 7/31/1975 | ||
LADY DOB: 1/1/1981 | ||||
DIXIE'S CHARM RMHA#: G-84008 Color: BLACK | UNKN RMHA#: U878 | |||
UNKN RMHA#: U878 |